Fees are subject to change upon council approval. Please call office for current rates/fees.
Effective 10/1/2020 |
||||
Water Fees | Sewer Tap Fees | |||
Residential | Commercial | Sewer Tap - Residential | $ 625.00 | |
Water Tap – 1” |
$ 725.00 |
$ 825.00 | Sewer Tap - 4" Commercial | $ 825.00 |
Water Tap – 2” | $ 925.00 | $ 1025.00 | Sewer Tap - Over 4" | Installed by owner |
Street Cut (asphalt) | $ 600.00 | |||
Meter - 3/4" | $ 150.00 | $ 150.00 | Street Cut (concrete) | $ 750 +concrete reimb. |
Meter - 1" | $ 250.00 | $ 250.00 | ||
Meter – 2” | $ 2750.00 | $ 2750.00 | Meter Deposit | |
Taps, Meters, Vaults over 2" | Installed by owner | Installed by owner | Meter Deposit (Residential) | $ 100.00 |
Taps exceeding 50 linear feet | Cost of Labor & Materials | Meter Deposit (Commercial) | $ 150.00 | |
Meter Deposit – 2/1/2” Hydrant | $ 2000.00 | |||
Reconnection Fee | $ 25.00 | Increase by $50 upon 3rd disconnect | ||
After Hours Connection Fee | $ 50.00 | Bulk Water Rates | $ 40/1000 gallons | |
Road Bore | ||||
Small - 2" or less | $ 45.00/foot | |||
Large - 2" to 4" | $ 75.00/foot |
WATER RATES - Eff. 10/1/2020 | Residential | Commercial | ||
---|---|---|---|---|
Inside | Outside | Inside | Outside | |
0 - 750 gallons | $ 22.00 | $ 38.25 | $ 32.50 | $ 44.25 |
751 - 2,500 gallons | $ 4.75/1000 | $ 4.75/1000 | ||
2,501 - 5,000 gallons | $ 4.80/1000 | $ 4.80/1000 | ||
5,001 - 10,000 gallons | $ 4.85/1000 | $ 4.85/1000 | ||
10,001 - 15,000 gallons | $ 4.90/1000 | $ 4.90/1000 | ||
15,001 - 25,000 gallons | $ 4.95/1000 | $ 4.95/1000 | ||
25,001 - 50,000 gallons | $ 5.00/1000 | $ 5.00/1000 | ||
50,001 - 100,000 gallons | $ 5.05/1000 | $ 5.05/1000 | ||
100,001 - 300,000 gallons | $ 5.10/1000 | $ 5.10/1000 | ||
>300,000 gallons | $ 5.15/1000 | $ 5.15/1000 |
WASTEWATER RATES |
RESIDENTIAL | COMMERCIAL | ||
---|---|---|---|---|
(based on water consumption) | Inside City | Outside City | Inside City | Outside City |
0 - 1,500 gallons | $ 26.05 | $ 41.80 | $ 38.30 | $ 51.80 |
1,500 - 10,000 gallons | $ 2.90/1000 | $ 2.90/1000 | ||
10,001 - 15,000 gallons | $ 2.95/1000 | $ 2.95/1000 | ||
15,001 - 25,000 gallons | $ 3.00/1000 | $ 3.00/1000 | ||
25,001 - 50,000 gallons | $ 3.05/1000 | $ 3.05/1000 | ||
50,001 - 100,000 gallons | $ 3.10/1000 | $ 3.10/1000 | ||
100,001 - 300,000 gallons | $ 3.15/1000 | $ 3.15/1000 | ||
Over 300,000 gallons | $ 3.20/1000 | $ 3.20/1000 | ||
May be based on winter avg. |
WasteWater Rates for Customers without city water |
RESIDENTIAL | COMMERCIAL |
---|---|---|
CUSTOMERS WITHOUT CITY WATER (water consumption per provider's bill) |
$ 28.73 ($3.83/1000) | $ 42.15 ($3.83/1000) |
Garbage Rates | |
---|---|
Commercial Cart Service | $ 25.30 |
Extra Cart | $16.75 each |
Commerical Containers | ||||||
---|---|---|---|---|---|---|
Size | 1x wk | 2x wk | 3x wk | 4x Wk | Extra Unscheduled | |
2 yards | $ 56.35 | $ 91.30 | $ 119.42 | $ 22.86 | ||
3 yard | $ 64.86 | $ 121.14 | $ 181.97 | $ 24.54 | ||
4 yard | $ 82.77 | $ 144.15 | $ 195.29 | $ 29.42 | ||
6 yard | $ 114.31 | $ 176.54 | $ 221.73 | $ 38.06 | ||
8 yard | $ 139.88 | $ 216.63 | $ 261.79 | $ 308.84 | $ 48.95 |
Meter Deposits & Other Fees | ||
---|---|---|
Residential Utility Deposit | $ 100.00 | |
Commercial Utility Deposit | $ 150.00 | |
2-1/2 Hydrant Utility Deposit | $ 2000.00 | |
Bulk Water Rates | $ 40/1000 gal | |
Return Check Fee | $ 30.00 | |
Reconnection Fee | $ 25.00 | |
After Hours Connection Fee | $ 50.00 | |
All fees are nonrefundable. |