Fees are subject to change upon Council approval. Please check with office for most current fees/rates.
Eff. 10/1/2022. Fees double if started without a permit | |
New Commercial & Institutional | $ 0.25 per s.f., minimum $100.00 |
New Residential | $ 0.20 per s.f., minimum $75.00 |
Commercial Remodel or Alterations | $ 0.20 per s.f., minimum $75.00 |
Commercial Roof Permit | $ 75.00 |
Residential Remodel or Alterations | $ 0.15 per s.f., minimum $50.00 |
Demolition | $ 50.00 |
House Moving | $ 100.00 plus police and utility costs |
Dirt Moving Permit | $ 25.00 |
Storage Shed (built offsite, delivered on skids) | $ 50.00 |
Accessory Building/Structure | $ 0.10 per s.f., Minimum $50.00 |
Accessory Building/Structure Trade | $ 0.06 per s.f., Minimum $25.00 |
Plan Review (New Commercial) | $ 150.00 |
Plan Review (Commercial Remodel) | $ 75.00 (lease space up to 1500 sq. ft.) |
Plan Review (Commercial Remodel) | $ 100.00 (over 1500 sq. ft.) |
Plan Review (Residential Remodel) | $ 37.50 |
Plan Review (New Residential) | $ 50.00 |
Plan Review (Commercial updates after plans issued) | $ 10.00 per page |
Plan Review (Commercial Roof) | $ 75.00 |
Engineer's Review | Cost plus 10% |
Foundation Repairs | $ 50.00 with Engineer Design |
Certificate of Occupancy Fee (Commercial) | $ 125.00 (Fire CO fee included) |
Certificate of Occupancy Fee (Residential) | $ 5.00 |
Re-Inspection Fee | $ 75.00 |
Customer Service Inspection | $ 105.00 |
Customer Service Re-Inspection | $ 105.00 |
Fees double if started without permit | |
New Single Family Residential | $0.08 per s.f., minimum $ 50 |
Residential Remodel | $0.06 per s.f., minimum $ 40 |
New or Remodel Commercial or Institutional | $0.08 per s.f., minimum $ 50 |
Solar Panel Permit | $0.06 per s.f. of panel, minimum $40 |
Wall/pole/monument sign < 50 s.f. | $ 35.00 |
Wall/pole/monument sign 51-100 s.f. | $ 60.00 |
Wall/pole/monument sign >100 s.f. | $ 75.00 |
Billboards, Single Face | $ 150.00 |
Billboards, Double Face | $ 300.00 |
Temporary Banners | $ 25.00 |
Illuminated Sign Fee | $ 50.00 |
Garage / Estate Sales | $5.00 |
$2.50 for each add'l sign | |
Boat Permit (obtain at Police Department) | $5/day or $25/year |
Swimming Pools | $150.00 |
Irrigation | $100.00 |
Parking Lots | $5 per 1000 sq. ft., Min. $50 |
Fences (all) | $40.00 |
Flatwork (driveways, walks, non-load bearing concrete patio) | $50.00 |
Cell Towers, Masks, Poles | $1.00 per foot, Min. $500 |
Flood Plain Development | $50.00 |
Fuel Tank | $100.00 |
Water Well | $100.00 |
Mobile or Manufactured Home (set-up) | $100.00 |
Motorized Personal Transportation Device | $25.00 per location |
Carnival or Fairs | $50.00 |
Special Event | $50.00 |
Tent Permit | $50.00 |
Amusement Building | $50.00 |
Utility Work Fee | $75.00 |
Contractor Registration (required annually) | $0 (yes $0) |
FEES WILL NOT BE REFUNDED OR TRANSFERRED AND ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.