You may now make your fine payment online by clicking here.
To pay by phone, please call 1-800-444-1187
SCHEDULE OF ACCEPTABLE FINES
Use if you wish to mail remittance without having to appear:
IF OFFENSE WAS SPEEDING, ACCEPTABLE FINE IS ACCORDING TO LIST BELOW:
MILES PER HOUR ABOVE THE SPEED LIMIT | |
---|---|
1 to 10 miles over | $227.00 |
11 to 20 miles over | $237.00 |
21 to 30 miles over | $284.00 |
31 to 45 miles over | $334.00 |
*ANY TIME VEHICLE SPEED IS 100 MPH OR FASTER THE FINE IS $334.00 | |
SPEEDING IN SCHOOL ZONE, ADD $25.00 TO FINE AMOUNT |
Pass in no passing zone / wrong side of road | $249.00 |
Ran Stop Sign | $254.00 |
Ran Red Light | $254.00 |
Fail to Signal Lane Change / Unsafe Lane Change | $249.00 |
Fail to Drive in a Single Lane | $249.00 |
Impeding Traffic / Unsafe Speed | $284.00 |
Fail to Yield Right of Way / Fail to Control Speed | $254.00 |
Following Too Closely | $249.00 |
Fail to Dim Headlights | $249.00 |
Disregard Warning Signs/workers present | $249.00/$299.00 |
Overtaking / Passing School Bus (1st offense) | $659.00 |
Driving Across the Median | $249.00 |
Drive from a Controlled Access Highway Where Prohibited | $277.00 |
Fail to Stop and Render Aid | $334.00 |
Equipment Violations | $227.00 |
Ride Not Secured by Safety Belt/ Unsecured Child | $184.00/$249.00 |
Fail to Use Protective Headgear | $249.00 |
Fail to Display Proof of Liability Insurance | $281.00 |
Unregistered Vehicle or Expired Registration | $196.00 |
Fictitious Motor Vehicle Registration | $281.00 |
No Drivers License/ No Motorcycle Endorsement | $281.00 |
Fail to Present Drivers License / Expired Drivers License | $187.00 |
Violate Drivers License Restriction | $249.00 |
Fail to Change Address on Drivers License | $187.00 |
Permit Unlicensed Driver to Drive | $334.00 |
Minor in Possession Alcohol/Tobacco | $281.00 |
Public Intoxication | $281.00 |
Open Container | $331.00 |
Criminal Mischief | $381.00 |
Theft under $100.00 | $281.00 |
Assault By Contact/Assault by Threat | $281.00 |
Fail to Identify | $281.00 |
Disorderly Conduct | $281.00 |
Dog At Large (1st offense) | $181.00 |
Littering | $281.00 |
Failure to Appear | $229.00 |
FOR ALL CITY ORDINANCE VIOLATIONS AND CHARGES NOT LISTED ABOVE, PLEASE CONTACT COURT |
REQUIRED WARNING:
"WARNING: COURT RECORDS REVEAL THAT BEFORE YOUR 17TH BIRTHDAY YOU WERE ACCUSED OF A CRIMINAL OFFENSE AND HAVE FAILED TO MAKE AN APPEARANCE OR ENTER A PLEA IN THIS MATTER. AS AN ADULT, YOU ARE NOTIFIED THAT YOU HAVE A CONTINUING OBLIGATION TO APPEAR IN THIS CASE, FAILURE TO APPEAR AS REQUIRED BY THIS NOTICE MAY BE AN ADDITIONAL CRIMINAL OFFENSE AND RESULT IN A WARRANT BEING ISSUED FOR YOUR ARREST"
FAILURE TO RESPOND BY REPORT DATE MAY RESULT IN A VIOLATE WRITTEN PROMISE TO APPEAR BEING FILED AND A $50.00 WARRANT FEE ADDED TO EACH OFFENSE. AS OF 9-7-97, AN OMNI FEE $30.00 FOR NON-PAYMENT OF FINES AND YOUR DRIVER’S LICENSE FLAGGED; A $25.00 TIME PAY FEE IS ATTACHED TO ALL DELAYED PAYMENTS OF ADJUDGED FINES. ALL CASES 60 DAYS OLD WILL BE SENT TO COLLECTIONS AND AN ADDITIONAL 30% WILL BE CHARGED.