COMMERCIAL GARBAGE RATES
Commercial Cart Service 1x week: $28.83 Extra Cart: $17.77/each
Size | 1x week | 2x week | 3x week | 4x week | Extra unscheduled |
2 yard | $59.78 | $96.86 | $126.69 | n/a | $24.26 |
3 yard | $68.81 | $128.51 | $193.05 | n/a | $26.04 |
4 yard | $87.81 | $152.92 | $207.18 | n/a | $31.21 |
6 yard | $121.27 | $187.30 | $235.23 | n/a | $40.38 |
8 yard | $148.40 | $229.82 | $277.73 | $327.65 | $51.93 |
*Contact Sanitation Solutions directy to order open tops (roll offs): 903-784-0124* |
Size | Rent | Haul |
20 cu yard open top | $107.81 | $444.89 |
30 cu yard open top | $112.21 | $544.91 |
40 cu yard open top | $121.27 | $529.86 |
30 cu yard compacted | Negotiated | |
40 cu yard compacted | Negotiated |