Residential Uses | ||
---|---|---|
Use | Required Number of Disabled Parking Spaces | Required for Each* |
Residential Uses (Apartment Complexes) | 1 | 1-20 required parking spaces |
2 | 21-99 required parking spaces | |
3 | 100-199 required parking spaces | |
2 | Additional 100 required parking spaces, with a maximum of 15 disabled spaces being required | |
Non-Residential Uses | ||
Use | Required Number of Disabled Parking Spaces | Required Number of Accessible Spaces* |
1-25 | 1 | |
26-50 | 2 | |
51-75 | 3 | |
76-100 | 4 | |
101-150 | 5 | |
151-200 | 6 | |
201-300 | 7 | |
301-400 | 8 | |
401-500 | 9 | |
501-1,000 | 2% of total | |
1,001+ | 20 plus 1 for each 100 over 1,000 | |
*Accessible parking spaces may be used to meet the required number of parking spaces. |