Utility Rates/Fees

Utility Rates/Fees

Rates are subject to change at any time upon approval by Council.  The rates below are effective as of 10/1/2023.

METER/ACCOUNT DEPOSITS
Residential Utility Deposit $     100
Commercial Utility Deposit $      150
Construction/2 1/2" Hydrant Utility Deposit Market Value plus 10% administrative fee
Deposit will increase by $50 upon 3rd disconnect

 

WATER RESIDENTIAL MULTI-FAMILY         COMMERCIAL
By # Gallons Inside Outside Inside Outside Inside Outside
0-1,500 $30.00 $71.25       $92.50 $139.25 $49.00 $84.25
1,501-2,500 $4.75/1000 $4.75/1000 $4.75/1000
2,501 - 5,000 $4.80/1000 $4.80/1000 $4.80/1000
5,001 - 10,000 $4.85/1000 $4.85/1000 $4.85/1000
10,001 - 15,000 $4.90/1000 $4.90/1000 $4.90/1000
15,001 - 25,000 $4.95/1000 $4.95/1000 $4.95/1000
25,001 - 50,000  $5.00/1000 $5.00/1000 $5.00/1000
50,001 - 100,000  $5.05/1000 $5.05/1000 $5.05/1000
100,001 - 300,000 $5.10/1000 $5.10/1000 $5.10/1000
Over 300,000 $5.15/1000 $5.15/1000 $5.15/1000
       
WASTEWATER RESIDENTIAL MULTI-FAMILY COMMERCIAL
Based on water consumption by # of gallons or winter averaging  Inside Outside Inside Outside Inside Outside
0-1,500  $31.30 $74.80 $93.30 $126.80 $60.30 $101.80
1,500 - 10,000 $2.90/1000 $2.90/1000 $2.90/1000
10,001 - 15,000 $2.95/1000 $2.95/1000 $2.95/1000
15,001 - 25,000 $3.00/1000 $3.00/1000 $3.00/1000
25,001 - 50,000 $3.05/1000 $3.05/1000 $3.05/1000
50,001 - 100,000 $3.10/1000 $3.10/1000 $3.10/1000
100,001 - 300,000 $3.15/1000 $3.15/1000 $3.15/1000
Over 300,000 $3.20/1000 $3.20/1000 $3.20/1000
       
Customers without City water 
$188.30   $188.30
  $3.83 per thousand   $3.83 per thousand
  Based in winter average    

 

GARBAGE RATES- POLYCART SERVICE (monthly charge) RESIDENTIAL
(inside city)
COMMERCIAL
Pickup 1x week $15.02 $29.69
Extra cart $7.65 each $118.30 each

 

GARBAGE RATES- COMMERCIAL DUMPSTER SERVICE (monthly charge)
Size 1x week 2x week 3x week 4x week Extra Unscheduled (each pickup)
2 yard $61.57 $99.77 $130.49 N/A $24.99
3 yard $70.87 $132.37 $198.84 N/A $26.82
4 yard $90.44 $157.51 $213.40 N/A $32.15
6 yard $124.91 $192.92 $242.29 N/A $41.59
8 yard $152.85 $236.71 $286.06 $337.48 $53.49
 
WATER/SEWER TAP FEES Cost plus 10% or work to be done by owner's contractor
Taps, meters, vaults over 2" To be purchased/installed by contractor using meters specified by City

 

MISCELLANEOUS FEES
Ambulance $2.50/monthly
Ambulance Flight for Life $1.00/monthly
Credit Card Fee 3% of amount paying with a $3.00 minimum
Reconnect Fee $50.00
After Hours Connection Fee $75.00
Non emergency turn-off/turn-on $50.00
VACANT ACCOUNT:   A meter will be removed from service if the location is vacant for >3 months. The next occupant will pay for a new meter, based on size.
Return Check Fee $30.00

Welcome to Canton, Texas

Learn More