Utility Rates/Fees

Rates are subject to change at any time upon approval by Council.  The rates below are effective as of 10/1/2022.

METER/ACCOUNT DEPOSITS
Residential Utility Deposit $100.00
Commercial Utility Deposit $150.00
Construction/2 1/2" Hydrant Utility Deposit $2,000.00
*deposit will increase by $50 upon 3rd disconnect  

 

WATER RESIDENTIAL MULTI-FAMILY         COMMERCIAL
By # Gallons Inside Outside Inside Outside Inside Outside
0-1,500 $25.00 $46.25       $82.50 $119.25 $39.00 $64.25
1,501-2,500 $4.75/1000 $4.75/1000 $4.75/1000
2,501 - 5,000 $4.80/1000 $4.80/1000 $4.80/1000
5,001 - 10,000 $4.85/1000 $4.85/1000 $4.85/1000
10,001 - 15,000 $4.90/1000 $4.90/1000 $4.90/1000
15,001 - 25,000 $4.95/1000 $4.95/1000 $4.95/1000
25,001 - 50,000  $5.00/1000 $5.00/1000 $5.00/1000
50,001 - 100,000  $5.05/1000 $5.05/1000 $5.05/1000
100,001 - 300,000 $5.10/1000 $5.10/1000 $5.10/1000
Over 300,000 $5.15/1000 $5.15/1000 $5.15/1000
       
WASTEWATER RESIDENTIAL MULTI-FAMILY COMMERCIAL
Based on water consumption by # of gallons or winter averaging  Inside Outside Inside Outside Inside Outside
0-1,500  $28.30 $49.80 $88.30 $126.80 $53.30 $71.80
1,500 - 10,000 $2.90/1000 $2.90/1000 $2.90/1000
10,001 - 15,000 $2.95/1000 $2.95/1000 $2.95/1000
15,001 - 25,000 $3.00/1000 $3.00/1000 $3.00/1000
25,001 - 50,000 $3.05/1000 $3.05/1000 $3.05/1000
50,001 - 100,000 $3.10/1000 $3.10/1000 $3.10/1000
100,001 - 300,000 $3.15/1000 $3.15/1000 $3.15/1000
Over 300,000 $3.20/1000 $3.20/1000 $3.20/1000
Customers without City water       
(based on water consumption per provider's bill) $88.30 + $3.83/1000    

 

GARBAGE RATES- POLYCART SERVICE (monthly charge) RESIDENTIAL (inside city) RESIDENTIAL (outside city) COMMERCIAL
Pickup 1x week $14.58 $19.09 $28.83
Extra cart $7.43 each $7.43 each $17.77 each

 

GARBAGE RATES- COMMERCIAL DUMPSTER SERVICE (monthly charge)
Size 1x week 2x week 3x week 4x week Extra Unscheduled (each pickup)
2 yard $59.78 $96.86 $126.69 N/A $24.26
3 yard $68.81 $128.51 $193.05 N/A $26.04
4 yard $87.81 $152.92 $207.18 N/A $31.21
6 yard $121.27 $187.30 $235.23 N/A $40.38
8 yard $148.40 $229.82 $277.73 $327.65 $51.93

 

WATER/SEWER TAP FEES Cost plus 10% or work to be done by owner's contractor
Taps, meters, vaults over 2" To be purchased/installed by contractor using meters specified by City

 

MISCELLANEOUS FEES  
Ambulance $2.50/monthly
Ambulance Flight for Life $1.00/monthly
Credit Card Fee 3% of amount paying with a $3.00 minimum
Reconnect Fee $50.00
After Hours Connection Fee $75.00
Non emergency turn-off/turn-on $50.00
Return Check Fee $30.00